
For a Free Registration and Information Packet, email your name and address to Jennifer Redlich.
The following rates are for the 2008 - 2009 School Year
| # of | |||
| Income | Students | ||
| Category | Range | at SCS | Tuition |
| 1 | $0 - 24,000 | 1 | $2,500 |
| 2 | $3,489 | ||
| 3 | $4,012 | ||
| 2 | $25-34,999 | 1 | $3,431 |
| 2 | $5,350 | ||
| 3 | $5,582 | ||
| 3 | $35-49,999 | 1 | $4,128 |
| 2 | $6,745 | ||
| 3 | $7,675 | ||
| 4 | $50-74.999 | 1 | $4,419 |
| 2 | $7,327 | ||
| 3 | $8,548 | ||
| 5 | $75-999,999 | 1 | $4,652 |
| 2 | $7,625 | ||
| 3 | $9,594 | ||
| 6 | $100-124,999 | 1 | $4,884 |
| 2 | $8,489 | ||
| 3 | $10,466 | ||
| 7 | $125-150,000 | 1 | $5,233 |
| 2 | $9,420 | ||
| 3 | $13,257 | ||
| 8 | Over $150,000 | 1 | $5,815 |
| 2 | $10,699 | ||
| 3K & 4k Tuition per child | $3800 | ||
|
|
TRUE COST = $5,815 / CHILD
K - 8 REGISTRATION FEE: $200 PER CHILD - MAXIMUM $600
EARLY CHILDHOOD REGISTRATION FEE: $300 PER CHILD
TUITION PAYMENTS ARE COLLECTED BY FACTS JULY THROUGH APRIL BY AUTOMATIC BANK DRAFT.
REGISTRATION IS NOT FINAL UNTIL REGISTRATION FEES ARE PAID IN FULL
REGISTRATION FEES ARE NON-REFUNDABLE
Extended Day Fees are calculated on a per diem rate of: $7.00 per child / day
$9.00 2 children / day
10.00 3 children / day
Walk-ins are acceptable with a per diem rate of $7.00 per family.